Description | Units | sku | |
---|---|---|---|
Genpak AD24 - 24 oz Flat Hinged Container | 200 | 208356 | |
Genpak AD48 - 48 oz hinged container | 200 | 208357 | |
Dart CH16DED 16 oz Tamper Evident Hinged Dome Lid | 200 | 208380 | |
Dart CH24DED 24 oz Tamper Evident Hinged Dome Lid | 200 | 208382 | |
Dart CH32DEF 32 oz Tamper Evident Hinged Flat Lid | 200 | 208383 | |
Dart CH32DED 32 oz Tamper Evident Hinged Dome Lid | 200 | 208384 | |
Dart CH48DEF 48 oz Tamper Evident Hinged Flat Lid | 200 | 208385 | |
Pactiv 4 Compartment Clear Fruit Tray | 100 | 230575 | |
Pactiv Lid for 10FLC200 Round | 200 | 230576 | |
Inline 48 oz Tamper Proof Container TS48 | 150 | 240139 | |
no image
|
VIC BAY 8 oz Clear PET Round Container | 500 | 240282 |
no image
|
VIC BAY 12 oz Clear PET Round Container | 500 | 240283 |
no image
|
VIC BAY 16 oz Clear PET Round Container | 500 | 240284 |
no image
|
VIC BAY 32 oz Clear PET Round Container | 500 | 240285 |
no image
|
VIC BAY Lids for Clear Round Containers | 500 | 240286 |
SD8 D n W Square Clear Container 8 oz | 750 | 240300 | |
SD12 D n W Square Clear Container 12 oz | 750 | 240301 | |
D n W Recessed Lids for Square Containers SDIFLID | 1000 | 240305 | |
VicBay 4 oz Souffle Cups (CASE) | 2500 | 244204 | |
VicBay 3.25 - 4 - 5.5 oz Souffle Lids (CASE) | 2500 | 244205 | |
VicBay 1.5 - 2 oz. Souffle Lids (CASE) | 2500 | 244208 | |
Brown Grocery Bags #4 | 500 | 400041 | |
Brown Grocery Bags #6 | 500 | 400042 | |
Garvey 18-6 Floral Labels | 11 | 400861 | |
Garvey 18-6 Produce Labels White w/Green | 11 | 400866 | |
no image
|
Garvey Floral labels 2 lines | 18 | 400876 |
Monarch Produce Labels | 16 | 400890 | |
no image
|
Monarch Organic Labels | 16 | 400891 |
no image
|
Monarch Floral Labels | 16 | 400898 |
Labels Ripe | roll | 400911 | |
Labels Blank | roll | 400914 | |
Labels Seedless | roll | 400918 | |
no image
|
Special Labels Red | roll | 400919 |
Labels Red Organic | roll | 400920 | |
PAID Labels | roll | 400921 | |
SPICY Labels | 1000 | 400958 | |
no image
|
More Matters Bag 15 x 20 | Case | 404013 |
18" Natural Kraft Freezer Wrap | roll | 505214 | |
Film - 17" Produce Film | roll | 505450 | |
Suregrip Black 36" | roll | 505660 | |
Green Suregrip | roll | 505661 | |
no image
|
Crwon Poly 14 x 18 Compostable Bags 9 MICRON | 4 | 600024 |
Crwon Poly 15 x 18 Compostable Bags | 4 | 600031 | |
no image
|
LDPE Lettuce Wrap 13 x 13 | 1000 | 600050 |
no image
|
Produce Bags 11 x 14 El Dorado | 4 | 600052 |
11 X 14 Produce Bags Clear | 4 | 600053 | |
Produce Bags Clear 11 x 17 | 4/roll | 600055 | |
no image
|
Produce Bags Clear 11 x 17 El Dorado | 4 | 600056 |
Clear Crown Poly roll bag "Bulk" | 4 rolls | 600057 | |
Crown Poly Pull-n-Pak Bags | 4/roll | 600058 | |
11 x 19 Produce Bags Clear | 4 | 600059 | |
no image
|
LDPE Produce Bag 11x19 clear 1mil 4 rolls x 968 ea | 4 | 600062 |
3 Pack Berry Tray -Plain Paper | 250 | 600095 | |
no image
|
Berry Basket P22V 1 QT Clear | 1000 | 600132 |
Pactiv Pulp Berry Baskets 1/2 BB | 600 | 600137 | |
Plastic Berry Basket Rectangle | 1200 | 600139 | |
Pactiv Quart Pulp Container | 250 | 600140 | |
Junior Grape Bags | 1000 | 600145 | |
Purple vexar bags | 1000 | 600150 | |
Red vexar bags | 1000 | 600153 | |
Green vexar bags | 1000 | 600156 | |
no image
|
MVP 8 oz Juice Bottles | 320 | 600481 |
2# Green Corrugated Cherry Basket | 50 | 600482 | |
Rubber Bands 16 Blue | 1# | 600515 | |
Rubber Bands 16 Red | 1# | 600530 | |
Rubber Bands 32 Red | 1# | 600537 | |
Rubber Bands 62 Blue | 1# | 600550 | |
Rubber Bands 62 Red | 1# | 600560 | |
Rubber Bands 64 Blue | 1# | 600565 | |
no image
|
Rubber Band ORGANIC White/Green 5# bag | Bag | 600567 |
no image
|
Rubber Bands #73 Yellow Organic Grown | 1 | 600569 |
no image
|
Rubber Bands 117B Sterling 10/1# | case | 600570 |
Rubber Bands 32 Blue | 1# | 600574 | |
Twist Ties 1/4 x 4" Blue | 2000 | 600811 | |
Twist Ties 1/4 x 4" Green | 2000 | 600821 | |
Twist Ties 1/4 x 4" Red | 2000 | 600831 | |
TWIST-EASE 4" Twist-Ease Twist Ties on Hanger | 4800 | 600835 | |
Twist Ties 1/4 x 4" White | 2000 | 600841 | |
Twist Ties 12" Blue | 3000 | 600845 | |
Twist Ties 16" Blue | 3000 | 600846 | |
Twist Ties 20" Blue | 3000 | 600847 | |
Twist Ties 12" Green | 3000 | 600850 | |
Twist Ties 16" Green | 3000 | 600852 | |
Twist Ties 12" Green Organic | 3000 | 600857 | |
Twist Ties 16" Organic Green | 3000 | 600858 | |
Twist Ties 12" Red | 3000 | 600860 | |
Twist Ties 12" Red Organic | 3000 | 600865 | |
Twist Ties 16" Red Organic | 3000 | 600866 | |
Twist Ties 20" Red Organic | 3000 | 600867 | |
Twist Ties 20" Green | 3000 | 600868 | |
Twist Ties 20" Green Organic | 3000 | 600869 | |
Twist Ties 12" Red | 3000 | 600870 | |
Twist Ties 16" Red | 3000 | 600871 | |
Twist Ties 20" Red | 3000 | 600872 | |
no image
|
Tape 3/8 Red Plastic | 16 | 600941 |
no image
|
BCA ACETATE covers | 4000 | 703366 |
Crown Poly Produce Bag -Child Warning | 3000 | 705080 | |
Bio-Bags Produce Bags 11 x 17 COMPOSTABLE | 3200 | 800070 | |
Black 1-inch Velcro LOOP w/ adhesive backing | 1 (25-yd) roll | 900298 | |
Black 1-inch Velcro HOOK w/ adhesive backing | 1 (25-yd) roll | 900299 | |
no image
|
Poly Bag Sealer ShurTape SD937 | 1 | 901106 |
Produce Bag Holder | 1 | 901214 | |
Knife Holsters Deluxe w/belt loop | 1 | 905099 | |
3.5" Vegetable Utility Knife | each | 905112 |